Property ID : 780
For Sale $265,000 - Foreclosure
Bed/Bath: | 4/2.00 |
Total Rooms: | 9 |
Square Feet: | 1644 |
Year: | 1967 |
Housing Type: | Single Family Home |
Number of Stories: | 1 |
HOA Fees: | $0.00 |
Revitalization Area: | No |
Lot Size: | 15682.00 sq ft |
Bed/Bath: | 4/2.00 |
Total Rooms: | 9 |
Square Feet: | 1644 |
Year: | 1967 |
Housing Type: | Single Family Home |
Number of Stories: | 1 |
HOA Fees: | $0.00 |
Revitalization Area: | No |
Lot Size: | 15682.00 sq ft |
Baths: 3 full, 1 half Lot: 0.85 acres Single… More Details
$232,760 280731 Vistas Drive Nor Manorville, NY, 11949 Suffolk… More Details
$172,877Charming and quaint 2 bedroom 2 bath home in… More Details
$110,400